Main
Rikard Hult (Talk | contribs) (Undo revision 25898 by Rikard Hult (talk)) |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 28: | Line 28: | ||
'''PrintVis''' is a comprehensive standard ERP/MIS solution for the Printing Industry. | '''PrintVis''' is a comprehensive standard ERP/MIS solution for the Printing Industry. | ||
− | '''PrintVis''' is built on [ | + | '''PrintVis''' is built on [http://www.microsoft.com/dynamics/nav/default.mspx Microsoft Dynamics NAV]. |
− | '''PrintVis''' will | + | '''PrintVis''' will fulfill the most advanced needs for all the tasks and processes in the administration and production of pre-press, press and post-press. It is modular and can be adapted to your specific needs. In other words, you can handle all stages in your production - from the first quote until the job is printed and delivered to the end user. PrintVis is fully JDF enabled and integrates to all JDF-enabled and compatible products and systems. |
+ | |||
+ | '''PrintVis''' is marketed, sold and implemented globally by a network of highly skilled [http://printvis.com/the-printvis-partner-model/ partners]. | ||
+ | |||
+ | '''PrintVis''' news and articles here: [http://printvis.com/printvis-blog-and-articles/ PrintVis.com] | ||
+ | |||
+ | '''PrintVis Tip of the Week'''[http://printvis.com/printvis-tip-of-the-week-page/ <big><big>] | ||
− | |||
|} | |} | ||
− | + | ||
− | + | ||
| width=320px valign=top | | | width=320px valign=top | | ||
{| | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| width=320px valign=top | | | width=320px valign=top | | ||
− | {{ | + | [[image:Printvis_1.jpg|thumb|300px]] |
+ | | width=320px valign=top | | ||
+ | <!--{{PartnerCalendar}}--> | ||
|} | |} | ||
|} | |} | ||
− | + | <div id="translation"></div> | |
− | + | ||
− | + | ||
+ | {| style="width:100%; background:Oldlace; margin-top:1.2em; border:1px solid #ccc; vertical-align:top;" | ||
+ | |- | ||
+ | |style="vertical-align:top| | ||
+ | [[image:PVtouch-2.png|thumb|300px]] | ||
+ | '''Welcome Partners,''' | ||
+ | |||
+ | For detailed information about PrintVis setup and functionality please visit our new [https://support.printvis.com PrintVis Support Portal] | ||
+ | |||
+ | The Support Portal is for the exclusive use of PrintVis Partners and Customers with an '''<big>active Enhancement Plan</big>'''. | ||
+ | |||
+ | Here you will find a vast library of information on the PrintVis system, for both basic and complex training purposes, within a Knowledge Database containing FAQs, articles, videos, downloadable reference documents and more. | ||
+ | |||
+ | You can also submit Support tickets, '''if you have an Hotline contract with NovaVision Software'''. Otherwise, please ask your managing PrintVis Partner for assistance. | ||
+ | |||
+ | |} |
Revision as of 12:55, 16 May 2018
|
|
|
Welcome Partners, For detailed information about PrintVis setup and functionality please visit our new PrintVis Support Portal The Support Portal is for the exclusive use of PrintVis Partners and Customers with an active Enhancement Plan. Here you will find a vast library of information on the PrintVis system, for both basic and complex training purposes, within a Knowledge Database containing FAQs, articles, videos, downloadable reference documents and more. You can also submit Support tickets, if you have an Hotline contract with NovaVision Software. Otherwise, please ask your managing PrintVis Partner for assistance. |