Partners Worldwide
From PrintVis Wiki wiki
PrintVis is distributed through a Worldwide Partner Network of Microsoft Certified Business Solutions Partners. If your country is not represented on the list below, please contact NovaVision Software.
Implementation partners
| Area | Name | Webpage | Contact | CfMD |
|---|---|---|---|---|
| Asia | DP Technology Pte Ltd | DPTech.com.sg | Chew Kim Poh | |
| Denmark | NovaVision Software | NovaVision.dk | Dennis Kronvold | |
| Germany | CTM Systemhaus | CTM-Computer.de | Helmut Elsner | |
| Italy | Ardan | Ardan.it | Guido Codini | |
| Netherlands | Rainbow Solutions B.V. | RainbowSolutions.nl | Tine van der Meij | |
| Norway | Oseberg Kompetanse AS | Oseberg.net | Lars Fosser | |
| Poland | Acreo Sp. z o.o. | Acreo.pl | Michal Przylecki | |
| Sweden | Evry | Evry.se | Annika Runsten Janko Lind |
|
| UK | Crimsonwing | Crimsonwing.com | Jaap Schram de Jong | |
| USA / Canada | PrintVis Inc. | PrintVis.com | John Mullins |
Resellers
Looking for resellers
Are you interested in becoming a PrintVis reseller in your country? If you are a Microsoft Dynamics NAV partner already, and if you have (or are willing to invest in) knowledge of the graphical arts industry, then we have a very attractive business proposition for you.
We are currently looking for partners in Spain, France, United States, Canada, South Africa, Ireland, Switzerland, Austria and Mediteranean Africa.
Contact Channel Manager Kasper Tomshøj (KT@printvis.com) for more information.



